| 000 | 01135cam a22002897a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a8177224638 (pbk.) | ||
| 049 | _aMAIN | ||
| 050 | 0 | 0 | _aTS155STA |
| 100 | 1 | _aStarr, Martin Kenneth | |
| 245 | 1 | 0 |
_aProduction and operations management / _cMartin K. Starr. |
| 260 |
_aNew Delhi : _bBiztantra, _cc2004. |
||
| 300 |
_axxi, 852 p. : _bill., charts ; _c27 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes index. | ||
| 505 | 1 | _apt. 1. Overview and introduction to production and operations management -- pt. 2. Strategic perspectives for operations management -- pt. 3. Designing the process, analysis, and improvement -- pt. 4. Operating the system and making product - P/OM tactics -- pt. 5. Transition management: preparing for the future. | |
| 650 | 0 | _aProduction management. | |
| 650 | 0 | _aQuality control. | |
| 650 | 0 | _aQuality of products. | |
| 650 | 0 | _aQuality assurance. | |
| 650 | 0 | _aIndustrial management. | |
| 907 |
_a.b10203540 _b19-05-06 _c19-05-06 |
||
| 003 | |||
| 005 | 20230120153119.0 | ||
| 040 | _cNUST | ||
| 942 | _cBOOKS | ||
| 999 |
_c99006 _d99006 |
||