| 000 | 01255nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | NUST | ||
| 005 | 20260608093200.0 | ||
| 008 | 260520b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aNUST _beng _cNUST _dNUST _erda |
||
| 050 | _aTK7895.I58 MOY | ||
| 100 | 1 |
_aMoyo, Methembe _eauthor |
|
| 245 | 1 | 0 |
_aDesign of a remote fuel level monitoring and control system based on IoT / _cMethembe Moyo. |
| 260 |
_aBulawayo, Zimbabwe : _bNational University of Science and Technology, _c©2022 |
||
| 300 |
_aviii, 52 pages : _billustrations ; _c30 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 500 | _aA Research project submitted to National University of Science and Technology in partial fulfilment of the requirements of the Bachelor of Science Honours Degree in Applied Physics. | ||
| 501 | _00Masters | ||
| 504 | _aIncludes bibliographic references. | ||
| 650 | 0 | _aElectrical engineering, electronics, nuclear engineering. | |
| 650 | 0 | _aMotor vehicles, aeronautics, astronautics (fuel systems). | |
| 650 | 0 | _aMathematics and computer science (IoT applications, algorithms). | |
| 700 | 1 |
_aZulu, Z. _esupervisor |
|
| 942 |
_2lcc _cREF _hTK7895.I58 MOY _kTK _mMOY _n0 |
||
| 999 |
_c172930 _d172930 |
||