| 000 | 01546cam a2200469 i 4500 | ||
|---|---|---|---|
| 001 | 23630072 | ||
| 003 | OSt | ||
| 005 | 20250613143914.0 | ||
| 008 | 240403s2023 ne a 000 0 eng d | ||
| 020 | _a9780323852838 (paperback) | ||
| 024 | _cUSD147.00 | ||
| 040 |
_aUKMGB _beng _erda _cUKMGB _dNUST |
||
| 050 | 0 | 0 |
_aGE45.R44 UNM _b |
| 245 | 0 | 0 |
_aUnmanned aerial systems for monitoring soil, vegetation, and riverine environments / _cedited by Salvatore Manfreda, Eyal Ben Dor. |
| 300 |
_axxi, 329 pages : _billustrations (color) ; _c24 cm. |
||
| 336 |
_atext _2rdacontent _btxt |
||
| 336 |
_astill image _2rdacontent _btxt |
||
| 337 |
_aunmediated _2rdamedia _bn |
||
| 338 |
_avolume _2rdacarrier _bnc |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _xTechnological innovations. | |
| 650 | 0 | _xEnvironmental monitoring | |
| 650 | 0 | _xEnvironmental aspects. | |
| 650 | 0 | _xDrone aircraft | |
| 650 | 0 | _xSoil management | |
| 650 | 0 | _xMeasurement. | |
| 650 | 0 | _xStream ecology | |
| 650 | 6 | _xSurveillance | |
| 650 | 6 | _xEnvironnement | |
| 650 | 7 | _xTechnological innovations. | |
| 650 | 7 | _xEnvironmental monitoring | |
| 650 | 7 | _xEnvironmental aspects | |
| 650 | 7 | _xDrone aircraft | |
| 650 | 7 | _xMeasurement. | |
| 650 | 7 | _xSoil management | |
| 650 | 7 | _xMeasurement | |
| 650 | 7 | _xStream ecology | |
| 700 | 1 |
_aManfreda, Salvatore, _eeditor. |
|
| 700 | 1 |
_aEyal, Ben Dor, _eeditor. |
|
| 776 | 0 | 8 |
_iebook version : _z9780323852845 |
| 942 |
_2lcc _cBOOKS _hGE45.R44U65 UNM _kGE _mUNM _n0 |
||
| 999 |
_c171591 _d171591 |
||