| 000 | 00816nam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0323014763 (pbk.) | ||
| 049 | _aMAIN | ||
| 090 |
_aRG626 _bSTR |
||
| 245 | 1 | 0 |
_aStructural fetal abnormalities: _bthe total picture/ _cedited by Rogers C. Sanders....[et al]. |
| 260 |
_aMissouri : _bMosby, _c2002. |
||
| 300 | _a2nd ed. | ||
| 300 | _ax, 400 p. :ill. ; 28 cm. | ||
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes index. | ||
| 650 | 1 |
_aFetus _xUltasonic imaging. |
|
| 700 | _aWulfberg, Eric A. | ||
| 700 | _aSpevak, Philip. | ||
| 700 | _aHogge, Allen W. | ||
| 700 | _aBlackmon, Lilian R. | ||
| 907 |
_a.b10395258 _b12-12-18 _c30-11-18 |
||
| 003 | |||
| 005 | 20230123141131.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kRG626 _mSTR |
||
| 999 |
_c168251 _d168251 |
||