| 000 | 00806pam a2200253 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a047128405x(hbk.) | ||
| 049 | 0 | _aMAIN | |
| 050 | 0 | 0 |
_aQA276.12 _bKEL |
| 100 | 1 | _aKelley, William D. | |
| 245 | 1 | 0 |
_aBasic statistics for laboratories : _ba primer for laboratory workers / _cWilliam D. Kelley, Thomas A. Ratliff, Jr., Charles Nenadic. |
| 260 |
_aNew York, N.Y. : _bVan Nostrand Reinhold, _cc1992. |
||
| 300 |
_aix, 175 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references . | ||
| 500 | _aIncludes index | ||
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aRatliff, Thomas A. | |
| 700 | 1 | _aNenadic, Charles M. | |
| 907 |
_a.b10250864 _b08-03-10 _c11-09-07 |
||
| 003 | |||
| 005 | 20230123134507.0 | ||
| 040 | _cNUST | ||
| 942 | _cBOOKS | ||
| 999 |
_c166889 _d166889 |
||