| 000 | 00785cam a2200253 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0750666862 (pbk. ) | ||
| 049 | _aMAIN | ||
| 090 | _aHD66 MAN | ||
| 245 | 0 | 0 |
_aManagement extra _bleading teams. |
| 260 |
_aAmsterdam : _bElsevier, _c2005. |
||
| 300 |
_axiii, 110 p. : _bill. ; _c30 cm. |
||
| 440 | _aManagement Extra. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 1 | _av.5 Leading teams --10 Reputation management --12 Financial management | |
| 650 | 0 | _aIndustrial management. | |
| 710 | 2 | _aElearn Limited (Great Britain) | |
| 710 | 2 | _aPergamon Flexible Learning. | |
| 907 |
_a.b10250645 _b19-09-07 _c06-09-07 |
||
| 003 | |||
| 005 | 20230123134506.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kHD66 MAN |
||
| 999 |
_c166879 _d166879 |
||