| 000 | 04214nam a22003614a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0323012132 (paperback) | ||
| 040 |
_aNUST _cNUST |
||
| 049 | _aMAIN | ||
| 090 | 0 | 0 | _aQR46.M4683 MED |
| 245 | 0 | 0 |
_aMedical microbiology / _cPatrick R. Murray ; Ken S Rosenthal ; George S Kobayashi & Michael A Pfaller. |
| 250 | _aFourth edition | ||
| 260 |
_aSt. Louis : _bMosby, _cc2002 |
||
| 300 |
_ax, 826 pages : _billustrations (some colour) ; _c28 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _a1. Introduction to medical microbiology -- Sect. I. Basic principles of medical microbiology -- 2. Bacterial classification -- 3. Bacterial morphology and cell wall structure and synthesis -- 4. Bacterial metabolism and growth -- 5. Bacterial genetics -- 6. Viral classification, structure, and replication -- 7. Fungal classification, structure, and replication -- 8. Parasitic classification, structure, and replication -- 9. Commensal and pathogenic microbial flora in humans -- 10. Sterilization, disinfection, and antisepsis -- Sect. II. Basic concepts in the immune response -- 11. Elements of host protective responses -- 12. The humoral immune response -- 13. Cellular immune responses -- 14. Immune responses to infectious agents -- 15. Antimicrobial vaccines -- Sect. III. General principles of laboratory diagnosis -- 16. Microscopic principles and applications -- 17. Molecular diagnosis -- 18. Serologic diagnosis -- Sect. IV. Bacteriology -- 19. Mechanisms of bacterial pathogenesis -- 20. Antibacterial agents -- 21. Laboratory diagnosis of bacterial diseases -- 22. Staphylococcus and related organisms -- 23. Streptococcus -- 24. Enterococcus and other gram-positive cocci - 25. Bacillus -- 26. Listeria and Erysipelothrix -- 27. Corynebacterium and other gram-positive bacilli -- 28. Neisseria -- 29. Enterobacteriaceae -- 30. Vibrio, Aeromonas, and Plesimonas -- 31. Campylobacter and Heliobacter -- 32. Pseudomonas and related organisms -- 33. Bordetella, Francisella, and Brucella -- 34. Pasteurellaceae -- 35. Miscellaneous gram-negative bacilli -- 36. Anaerobic gram-positive cocci and none-spore forming bacilli -- 37. Clostridium -- 38. Anaerobic gram-negative bacilli -- 39. Nocardia, Rhodococcus, and related Actinomycetes -- 40. Mycobacterium -- 41. Treponema, Borrelia, and Leptospira -- 42. Mycoplasma and Ureaplasma -- 43. Rickettsia, Orientia, Ehrlichia, and Coxiella -- 44. Chlamydiaceae -- 45. Role of bacteria in disease -- Sect. V. Virology -- 46. Mechanisms of viral pathogenesis -- 47. Antiviral agents -- 48. Laboratory diagnosis of viral diseases -- 49. Papovaviruses -- 50. Adenoviruses -- 51. Human herpesviruses -- 52. Poxviruses -- 53. Parvoviruses -- 54. Picornaviruses -- 55. Paramyxoviruses -- 56. Orthomyxoviruses -- 57. Reoviruses -- 58. Rhabdoviruses -- 59. Togaviruses and flaviviruses -- 60. Bunyaviridae -- 61. Retroviruses -- 62. Hepatitis viruses -- 63. Unconventional slow viruses: prions -- 64. Miscellaneous viruses -- 65. Role of viruses in disease -- Sect. VI. Mycology -- 66. Mechanisms of fungal pathogenesis -- 67. Antifungal agents -- 68. Laboratory diagnosis of fungal diseases -- 69. Superficial, cutaneous, and subcutaneous mycoses -- 70. Systemic mycoses -- 71. Opportunistic mycoses -- Sect. VII. Parasitology -- 72. Pathogenesis of parasitic disease -- 73. Antiparasitic agents -- 74. Laboratory diagnosis of parasitic disease -- 75. Intestinal and urogenital protozoa -- 76. Blood and tissue protozoa -- 77. Nematodes -- 78. Trematodes -- 79. Cestodes -- 80. Arthropods -- Index. | |
| 650 | 0 | _aMedical microbiology. | |
| 650 | 1 | 2 | _aMicrobiology. |
| 650 | 2 | 2 | _aMicrobiological Techniques. |
| 650 | 2 | 2 | _aParasitology. |
| 700 | 1 |
_aMurray, Patrick R., _aauthor. |
|
| 700 |
_aRosenthal, Ken S., _aauthor. |
||
| 700 |
_aKobayashi, George S., _aauthor. |
||
| 700 |
_aPfaller, Michael A., _aauthor. |
||
| 907 |
_a.b10240366 _b22-10-21 _c24-04-07 |
||
| 003 | |||
| 005 | 20230123134429.0 | ||
| 942 |
_cBOOKS _kQR46.M4683 MED |
||
| 999 |
_c165804 _d165804 |
||