| 000 | 00914cam a22002658a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0895737671 (hbk.) | ||
| 020 | _a3527279199 (hbk.) | ||
| 049 | _aMAIN | ||
| 090 | _aQD96.I54 FTI | ||
| 245 | 0 | 0 |
_aFT-ICR/MS : _banalytical applications of Fourier transform ion cyclotron resonance mass spectrometry / _cedited by Bruce Asamoto. |
| 260 |
_aNew York : _bVCH Publishers, _c1991. |
||
| 300 |
_axii, 306 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aIon cyclotron resonance spectrometry. | |
| 650 | 0 | _aFourier transform spectroscopy. | |
| 700 | 1 | _aAsamoto, Bruce. | |
| 740 | 0 | _aFourier transform ion cyclotron resonance mass spectrometry. | |
| 907 |
_a.b10232618 _b16-02-07 _c16-02-07 |
||
| 003 | |||
| 005 | 20230123134400.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kQD96.I54 FTI |
||
| 999 |
_c164960 _d164960 |
||