| 000 | 00694pam a2200241 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0262120526 (hbk.) | ||
| 049 | _aMAIN | ||
| 050 | 0 | 0 | _aHV8080.P2 LAR |
| 100 | 1 | _aLarson, Richard C. | |
| 245 | 1 | 0 |
_aUrban police patrol analysis / _c Richard. C. Larson. |
| 260 |
_aCambridge. : _bMIT Press, _c1972. |
||
| 300 |
_axi, 289. : _bill. ; _c23 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aPolice patrol. | |
| 650 | 0 |
_aPolice patrol _xMathematical models. |
|
| 907 |
_a.b10231237 _b13-02-07 _c13-02-07 |
||
| 003 | |||
| 005 | 20230123134355.0 | ||
| 040 | _cNUST | ||
| 942 | _cBOOKS | ||
| 999 |
_c164800 _d164800 |
||