| 000 | 00805nam a2200253 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0256024464 (hbk.) | ||
| 049 | _aMAIN | ||
| 090 | _aHF1017.E5 ENN | ||
| 100 | 1 | _aEnns, Philip G. | |
| 245 | 1 | 0 |
_aBusiness statistics : _bmethods and applications / _cPhilip G. Enns. |
| 260 |
_aHomewood : _bR.D. Irwin, _c1985. |
||
| 300 |
_axxiv, 777 p. : _bill. (some col.) ; _c25 cm. |
||
| 440 | 1 | _aThe Irwin series in quantitative analysis for business. | |
| 500 | _aIncludes index. | ||
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 | _aStatistics. | |
| 830 | 0 | _aIrwin series in quantitative analysis for business. | |
| 907 |
_a.b10226291 _b05-05-10 _c23-01-07 |
||
| 003 | |||
| 005 | 20230123134339.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kHF1017.E5 ENN |
||
| 999 |
_c164334 _d164334 |
||