| 000 | 01201cam a22003134a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0072470267 | ||
| 049 | _aMAIN | ||
| 090 | _aHF1017BRU | ||
| 100 | 1 | _aBowerman, Bruce L. | |
| 245 | 1 | 0 |
_aBusiness statistics in practice / _cBruce L. Bowerman, Richard T. O'Connell ; with MegaStat and other contributions by J. Burdeane Orris. |
| 250 | _a3rd ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill/Irwin, _cc2003. |
||
| 300 |
_axx, 864 p. : _bill. (some col.) ; _c29 cm. + _e1 CD-ROM (4 3/4 in.). |
||
| 440 | _aThe McGraw-Hill/Irwin series: operations and decision sciences | ||
| 538 | _aSystem requirements for accompanying CD-ROM: PC: Pentium base processor, Windows 98/2000. Internet Explorer 5.5 as default browser. | ||
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aO'Connell, Richard T. | |
| 700 | 1 | _aOrris, J. B. | |
| 830 | 0 | _aIrwin/McGraw-Hill series in operations and decision sciences. | |
| 907 |
_a.b10215402 _b10-10-06 _c22-09-06 |
||
| 003 | |||
| 005 | 20230123134249.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kHF1017BRU |
||
| 999 |
_c162886 _d162886 |
||