| 000 | 00755cam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 049 | _aMAIN | ||
| 050 | 0 | 0 |
_aQE508 _bGRA |
| 245 | 0 | 2 |
_aA geologic time scale 2004 / _cedited by Felix M. Gradstein, James G. Ogg, and Alan G. Smith. |
| 260 |
_aCambridge : _bCambridge University Press, _c2004. |
||
| 300 |
_axix, 589 [24] p. of plates : _bill. (some col.) ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aGeological time. | |
| 700 | 1 | _aGradstein, F. M. | |
| 700 | 1 | _aOgg, James G. | |
| 700 | 1 | _aSmith, A. Gilbert. | |
| 907 |
_a.b10206140 _b21-03-12 _c22-06-06 |
||
| 003 | |||
| 005 | 20230123134223.0 | ||
| 040 | _cNUST | ||
| 942 | _cBOOKS | ||
| 999 |
_c162110 _d162110 |
||