| 000 | 00861nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | |||
| 049 | _aMAIN | ||
| 090 | _aT353PIP | ||
| 100 | 1 | _aPipes, Alan. | |
| 245 | 1 | 0 |
_aDrawing for 3-dimensional design : _bconcepts, illustration, presentation / _cAlan Pipes. |
| 260 |
_aLondon: _bJohn Calmann and King Ltd, _cc1990. |
||
| 300 |
_a176 p. : _bill. (some col.) ; _c30 cm. |
||
| 500 | _aFirst published: London : Thames and Hudson, 1990. | ||
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes index | ||
| 650 | 0 | _aMechanical drawing. | |
| 650 | 0 | _aComputer-aided design. | |
| 650 | 0 | _aComputer graphics. | |
| 740 | 0 | _aDrawing for three-dimensional design. | |
| 907 |
_a.b10170790 _b04-01-06 _c11-08-05 |
||
| 003 | |||
| 005 | 20230123134046.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kT353PIP |
||
| 999 |
_c159310 _d159310 |
||