| 000 | 00870cam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | ocm22344809 | ||
| 003 | 0 | ||
| 005 | 20230123133838.0 | ||
| 008 | 900815s1991 njua b 001 0 eng | ||
| 010 | _a90046179 | ||
| 020 | _a0137991495 | ||
| 035 | _bH130 | ||
| 040 |
_aDLC _cNUST |
||
| 049 | _aMAIN | ||
| 090 | _aHG4529 | ||
| 100 | 1 | _aFischer, Donald E. | |
| 245 | 1 | 0 |
_aSecurity analysis and portfolio management / _cDonald E. Fischer, Ronald J. Jordan. |
| 250 | _a5th ed. | ||
| 260 |
_aEnglewood Cliffs, N.J. : _bPrentice Hall, _cc1991. |
||
| 300 |
_axiv, 768 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aInvestment analysis. | |
| 650 | 0 | _aPortfolio management. | |
| 700 | 1 | _aJordan, Ronald J. | |
| 907 |
_a.b10061939 _b19-11-09 _c17-04-03 |
||
| 994 |
_a92 _bZNA |
||
| 942 |
_cBOOKS _kHG4529 |
||
| 999 |
_c155610 _d155610 |
||