| 000 | 00761nam a2200253 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0340662093 (pbk.) | ||
| 049 | _aMAIN | ||
| 090 | _aH61.3 | ||
| 100 | 1 | _aPuri, Basant K. | |
| 245 | 1 | 0 |
_aStatistics in practice : _ban illustrated guide to SPSS / _cBasant K. Puri. |
| 260 |
_aLondon : _bArnold, _c1996. |
||
| 300 |
_avii,134 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes index. | ||
| 630 | 0 | 0 | _aSPSS (Computer file). |
| 630 | 0 | 0 | _aMicrosoft Windows (Computer file). |
| 650 | 0 | _aWindows (Computer programs). | |
| 907 |
_a.b10131966 _b20-08-04 _c02-08-04 |
||
| 003 | |||
| 005 | 20230123133804.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kH61.3 |
||
| 999 |
_c154663 _d154663 |
||