| 000 | 01080nam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0335042325 (pbk.) | ||
| 049 | _aMAIN | ||
| 090 | _aQD95 | ||
| 245 | 1 | 0 |
_aPhysical methods and molecular structure 1. _nUnits 6-8, _pVibrational and electronic spectroscopy ; Nuclear magnetic resonance spectroscopy / _cprepared by an Open University Course Team. |
| 260 |
_aWorcester : _bThe Open University Press, _c1976. |
||
| 300 |
_a96 p. : _bill. ; _c30 cm. |
||
| 440 | 4 | _aThe nature of chemistry : science, a third level course. | |
| 650 | _aMagnetic resonance. | ||
| 650 | _aSpectron analysis. | ||
| 710 | _aOpen University Course Team. | ||
| 740 | _aVibrational and electronic spectroscopy : Physical and molecular structure 1, Unit 6. | ||
| 740 | _aNuclear magnetic resonance spectroscopy : Physical and molecular structure 1, Unit 7-8. | ||
| 830 | _aScience : a third level course. | ||
| 907 |
_a.b10124627 _b09-06-04 _c03-06-04 |
||
| 003 | |||
| 005 | 20230123133727.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kQD95 |
||
| 999 |
_c153578 _d153578 |
||