| 000 | 00949nam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a013398074X (pbk.) | ||
| 049 | _aMAIN | ||
| 090 | 0 |
_aTK7867 _bELE |
|
| 245 | 0 | 0 |
_aElectric circuit analysis / _cDavid E. Johnson. |
| 250 | _a3rd ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall , _cc1997. |
||
| 300 |
_axiv, 848 p. : _bill. (some col.) ; _c24 cm. |
||
| 500 | _aAccompanied by: SPICE statement formats : quick reference guide. ([8] p. : ill. ; 22 cm.). | ||
| 500 | _aRev. ed. of: Electric circuit analysis / David E. Johnson, Johnny R. Johnson, John L. Hilburn. 2nd ed. c1992. | ||
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aElectric circuit analysis. | |
| 700 | 1 | _aJohnson, David E. | |
| 907 |
_a.b10102668 _b25-03-22 _c10-12-03 |
||
| 003 | |||
| 005 | 20230123133721.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kTK7867 _mELE |
||
| 999 |
_c153428 _d153428 |
||