| 000 | 00804nam a2200253 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0080170366 (cased) | ||
| 049 | 0 | 0 | _aMAIN |
| 090 | _aQK711.2 | ||
| 100 | 1 | 0 | _aGoss, James A. |
| 245 | 1 | 0 |
_aPhysiology of plants and their cells / _cJames A. Goss. |
| 260 | 0 |
_aNew York : _bPergamon Press, _cc1973. |
|
| 300 |
_axvi, 457 p. : _bill. ; _c24 cm. |
||
| 440 | 0 | _aPergamon biological sciences series. | |
| 500 | _aIncludes index. | ||
| 500 | _a"Contribution no. 1047, Division of Biology and Kansas Agricultural Experiment Station." | ||
| 650 | 0 | _aPlant physiology. | |
| 650 | 0 | _aPlant cells and tissues. | |
| 907 |
_a.b10119693 _b14-11-07 _c28-04-04 |
||
| 003 | |||
| 005 | 20230123133705.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kQK711.2 |
||
| 999 |
_c152963 _d152963 |
||