| 000 | 00776nam a2200253 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0901956457 (pbk.) | ||
| 049 | _aMAIN | ||
| 090 | _aQC495 | ||
| 245 | 0 | 0 |
_aColour physics for industry / _cedited by Roderick McDonald. |
| 260 |
_aBradford, England : _bSociety of Dyers and Colourists, _c1987. |
||
| 300 |
_axi, 301 p. : _bill. ; _c21 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aColor. | |
| 700 | 1 | _aMcDonald, Roderick. | |
| 710 | 2 | _aDyers' Company Publications Trust. | |
| 710 | 2 | _aSociety of Dyers and Colourists. | |
| 907 |
_a.b10042064 _b15-05-10 _c17-04-03 |
||
| 003 | |||
| 005 | 20230123133635.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kQC495 |
||
| 999 |
_c152110 _d152110 |
||