| 000 | 00745nam a2200253 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0412218100 (cased) | ||
| 090 | _aQA279.7 | ||
| 100 | 1 | _aBartlett, M. S. | |
| 245 | 1 | 0 |
_aSequential methods in statistics / _cG. Barrie Wetherill |
| 260 |
_aLondon: _bChapman and Hall, _c1966 |
||
| 300 |
_ax, 232p. ; _c22 cm. |
||
| 440 | _aMonographs on applied probability and statistics. | ||
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes index. | ||
| 650 | _aSequential analysis. | ||
| 650 | _aStatistics. | ||
| 907 |
_a.b10091415 _b19-11-03 _c17-11-03 |
||
| 003 | |||
| 005 | 20230123133444.0 | ||
| 040 | _cNUST | ||
| 049 | _aMAIN | ||
| 942 |
_cBOOKS _kQA279.7 |
||
| 999 |
_c148886 _d148886 |
||