| 000 | 00804nam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0131616056 (pbk.) | ||
| 090 | 0 | 1 | _aQA166 |
| 100 | 1 | _aBharath, Ramachandran. | |
| 245 | 1 | 0 |
_aComputers and graph theory : _brepresenting knowledge for processing by computers / _cRamachandran Bharath. |
| 260 |
_aNew York : _bEllis Horwood, _c1991. |
||
| 300 |
_a136 p. : _bill. ; _c24 cm. |
||
| 440 | 1 | _aEllis Horwood series in computers and their applications. | |
| 504 | _aIncludes bibliographical references : p.124-125. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 |
_aGraph theory _xData processing. |
|
| 907 |
_a.b10088192 _b08-09-03 _c08-09-03 |
||
| 003 | |||
| 005 | 20230123133417.0 | ||
| 040 | _cNUST | ||
| 049 | _aMAIN | ||
| 942 |
_cBOOKS _kQA166 |
||
| 999 |
_c148106 _d148106 |
||