| 000 | 00868nam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0697135896 (hbk.) | ||
| 049 | _aMAIN | ||
| 090 | _aGA105.3 | ||
| 100 | 1 | _aDent, Borden D. | |
| 245 | 1 | 0 |
_aCartography : _bthematic map design / _cBorden D. Dent. |
| 250 | _a3rd ed. | ||
| 260 |
_aDubuque, Iowa : _bWm. C. Brown Publishers, _cc1993. |
||
| 300 |
_axvii, 427 p. : _bill. (some col.), maps (some col.) ; _c27 cm. |
||
| 500 | _a"Map projections" (1 folded col. sheet) inserted. | ||
| 500 | _a"Maps and more" (15 p.) inserted. | ||
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aCartography. | |
| 650 | 0 | _aThematic maps. | |
| 907 |
_a.b10022739 _b12-04-05 _c17-04-03 |
||
| 003 | |||
| 005 | 20230123133255.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kGA105.3 |
||
| 999 |
_c145772 _d145772 |
||