| 000 | 00635nam a2200229 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 049 | _aMAIN | ||
| 090 | _aHB139 | ||
| 100 | 1 | _aKmenta, Jan. | |
| 245 | 1 | 0 | _aElements of econometrics. |
| 260 |
_aNew York : _bMacmillan, _c1971. |
||
| 300 |
_axiii, 655 p. : _bill. ; _c24 cm. |
||
| 440 | 0 | _aMacmillan series in economics. | |
| 504 | _aIncludes bibliographical references: p. 639-644. | ||
| 650 | 0 | _aEconometrics. | |
| 650 | 0 | _aStatistics. | |
| 907 |
_a.b10031340 _b25-06-03 _c17-04-03 |
||
| 003 | |||
| 005 | 20230123133150.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kHB139 |
||
| 999 |
_c143878 _d143878 |
||