| 000 | 00708nam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0852643136 (cased) | ||
| 049 | _aMAIN | ||
| 090 | _aHF5414.32 | ||
| 100 | 1 | _aKent, Raymond A. | |
| 245 | 1 | 0 |
_aContinuous consumer market measurement / _cR. A. Kent. |
| 260 |
_aLondon : _bEdward Arnold, _cc1989. |
||
| 300 |
_aviii, 165 p. : _bmaps ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references : p. 159-160. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aMarketing research. | |
| 650 | 0 | _aMarket surveys. | |
| 907 |
_a.b10005250 _b15-08-03 _c17-04-03 |
||
| 003 | |||
| 005 | 20230123133115.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kHF5414.32 |
||
| 999 |
_c142852 _d142852 |
||