| 000 | 00770nam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0070226210 (hbk.) | ||
| 049 | _aMAIN | ||
| 050 | 0 |
_aHG4521 _bFUL |
|
| 100 | 1 | 0 | _aFuller, Russell J. |
| 245 | 1 | 0 |
_aModern investments and security analysis / _cRussell J. Fuller, James L. Farrell, Jr. |
| 260 | 0 |
_aNew York : _bMcGraw-Hill, _cc1987. |
|
| 300 |
_axxi, 666 p. : _bill. ; _c25 cm. |
||
| 440 | 1 | _aMcGraw-Hill series in finance. | |
| 504 | _aIncludes bibliographies. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aInvestments. | |
| 650 | 0 | _aSecurities. | |
| 700 | 1 | 0 | _aFarrell, James L. |
| 907 |
_a.b10256611 _b14-07-09 _c07-07-08 |
||
| 003 | |||
| 005 | 20230123124930.0 | ||
| 040 | _cNUST | ||
| 942 | _cBOOKS | ||
| 999 |
_c132779 _d132779 |
||