| 000 | 00785nam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0324405898 (pbk.) | ||
| 049 | _aMAIN | ||
| 090 | _aHG4529b REI | ||
| 100 | _aReilly, Frank. | ||
| 245 | 0 |
_aInvestment analysis and portfolio management / _cFrank K. Reilly, Keith C. Brown. |
|
| 260 |
_a[S.L.]: _bThomsom South- Western, _c2006 |
||
| 300 |
_axxvii, 1174 p. ; _c26 cm. |
||
| 500 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes index. | ||
| 650 | _aPortfolio Management | ||
| 650 | _aInvestments analysis | ||
| 650 | _aInvestments. | ||
| 700 | _aBrown, Keith C. | ||
| 907 |
_a.b10182822 _b12-06-07 _c15-12-05 |
||
| 003 | |||
| 005 | 20230120193604.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kHG4529b REI |
||
| 999 |
_c101803 _d101803 |
||