| 000 | 01088cam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0849377900 (set) | ||
| 020 | _a0849377919 (vol. 1) | ||
| 020 | _a0849377927 (vol. 2) | ||
| 020 | _a0849377935 (vol. 3) | ||
| 049 | _aMAIN | ||
| 050 | 0 | 0 | _aREF TA403 ELS |
| 130 | 0 | _aElsevier materials selector. | |
| 245 | 1 | 0 |
_aElsevier materials selector / _cedited by Norman A. Waterman and Michael F. Ashby. |
| 260 |
_aBoca Raton : _bCRC Press, _c1991. |
||
| 300 |
_a3 v. (xv, 2228, 63 p.) : _bill. ; _c29 cm. + _e1 materials selector work kit (2 base figures with instructions for use and 3 transparent overlays ; 26 cm.) |
||
| 500 | _a"Published in the rest of the world as the Elsevier materials selector by Elsevier Science Publishers, Barking, Essex, England, U.K."--T.p. verso. | ||
| 650 | 0 | _aMaterials. | |
| 700 | 1 | _aWaterman, Norman A. | |
| 700 | 1 | _aAshby, M. F. | |
| 740 | 0 | _aMaterials selector. | |
| 907 |
_a.b10226059 _b23-01-07 _c23-01-07 |
||
| 003 | |||
| 005 | 20230120191424.0 | ||
| 040 | _cNUST | ||
| 942 | _cBOOKS | ||
| 999 |
_c100857 _d100857 |
||