| 000 | 00701nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0801850223 (hbk.) | ||
| 049 | _aMAIN | ||
| 090 | _aREF HC59.15 | ||
| 245 | 0 | 0 | _aWorld tables, 1995. |
| 260 |
_aBaltimore, MD.: _bPublished for the World Bank by the Johns Hopkins University Press, _c1995. |
||
| 300 |
_axviii, 766 p. ; _c28 cm. |
||
| 650 | 0 | _aEconomic conditions. | |
| 650 | 0 | _aSocial conditions. | |
| 650 | 0 | _aStatistics. | |
| 710 | 2 | _aInternational Bank for Reconstruction and Development. | |
| 907 |
_a.b10075604 _b15-01-07 _c17-04-03 |
||
| 003 | |||
| 005 | 20230120191419.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kREF HC59.15 |
||
| 999 |
_c100712 _d100712 |
||